ka.RT…ka Rig Technology
As part of our intensive ka.RT program, we did a huge amount of experimenting with different bend curves and commissioned samples from the leading mast builders around the Globe. Launching off the experience we had from the Mach2 Foiling Moth development program, we were able to select the absolute optimum layups and materials for the KA Sail Mast range.
We have selected a manufacturer in Italy. The build quality and finish is excellent and every mast is machine tested to ensure compliance to the specified IMCS stiffness and bend curve. The masts are numbered and all data is recorded. All masts are constructed using the latest composites technologies to achieve the perfect strength to weight ratios.
After much testing (and we tested some extreme design bend curves) we have settled for a very moderate IMCS bend curve of 64% Base and 77.5 % Tip giving an overall bend curve of 13.5% This is just very slightly more flex top than true constant curve. This curve proved to be working beautifully across the entire range of sails.
RDM 100%
| Size | Carbon | IMCS | Bend Curve | Weight |
|---|---|---|---|---|
| 340 | 100% | 15 | 13,5% | 1,2 kg |
| 370 | 100% | 17 | 13,5% | 1,4 kg |
| 400 | 100% | 19 | 13,5% | 1,5kg |
| 430 | 100% | 21 | 13,5% | 1,7 kg |
| 460 | 100% | 25 | 13,5% | 1,8 kg |
| 490 | 100% | 29 | 13,5% | 2,0 kg |
SDM 100%
| Size | Carbon | IMCS | Bend Curve | Weight |
|---|---|---|---|---|
| 400 | 100% | 19 | 13,5% | 1,5kg |
| 430 | 100% | 21 | 13,5% | 1,7 kg |
| 460 | 100% | 25 | 13,5% | 1,8 kg |
| 490 | 100% | 29 | 13,5% | 2,0 kg |
| 520 | 100% | 33 | 13,5% | 2,2 kg |
| 550 | 100% | 36 | 13,5% | 2,3 kg |
RDM 75%
| Size | Carbon | IMCS | Bend Curve | Weight |
|---|---|---|---|---|
| 370 | 75% | 17 | 13,5% | 1,4 kg |
| 400 | 75% | 19 | 13,5% | 1,5kg |
| 430 | 75% | 21 | 13,5% | 1,7 kg |
| 460 | 75% | 25 | 13,5% | 1,8 kg |
SDM 75%
| Size | Carbon | IMCS | Bend Curve | Weight |
|---|---|---|---|---|
| 400 | 75% | 19 | 13,5% | 1,5kg |
| 430 | 75% | 21 | 13,5% | 1,7 kg |
| 460 | 75% | 25 | 13,5% | 1,8 kg |
| 490 | 75% | 29 | 13,5% | 2,0 kg |
RDM 40%
| Size | Carbon | IMCS | Bend Curve | Weight |
|---|---|---|---|---|
| 370 | 40% | 17 | 13,5% | tba |
| 400 | 40% | 19 | 13,5% | tba |
| 430 | 40% | 21 | 13,5% | tba |
| 460 | 40% | 25 | 13,5% | tba |
